Technical Specifications: | |
Engine | |
Engine(cc) | 159.7 |
Engine Technology | EFI.4 Stroke |
Max Power (KW@ rpm) | 11.5 kw @ 8500{15.7BHP @ 8500] |
Max Torque (NM @rmp) | 13.1 NM @ 6500 |
Gear Box | 5 Gear Constant Mesh |
Clutch | Multi Plate Wet Tyre |
Bore * Stroke, MM | 62* 52.9 |
Compression Ratio | 9.5:1 |
Fuel System | Electronic Fuel Injection |
Wheels & Tyre | |
Wheel Type | Die cast Alloy |
Front Tyre | 90 * 90-17 |
Rear Tyre | 100*80-18 |
Brakes | |
Brake-Front | Dia 270 Disc Brake Petal Type |
Brake-Rear | Dia 200 Disc Brake Petal Type |
Suspension | |
Suspension-Front | Telescopic Hydraulic Fork |
Suspension-Rear | Mono Tube 5 step Adjustable Canister- Gas Filled Shock Absorbers |
Electricals | |
Head Lamp | 12v 35/35w Halogen HS1 Clear lens with MFR |
Tail Lamp | 12v 0.5w. LED- TWIN Triangle with prism on lens |
Turnsignal Lamp | 12v 10wElectricals |
Key Dimensions | |
Overall Height | 1100MM |
Overall Length | 2020MM |
Overall Width | 730MM |
WheelBase | 1300MM |
Ground Clearance | 180MM |
Kerbweight | 136Kgs |
Fuel Tank Capacity | 16.0 Litre |
Performance | |
Max Speed | 120 KMPH |
Technical Specifications: | |
Engine | |
Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
Displacement | 149cc |
Bore & Stroke | 57.3mm x 57.9mm |
Compression Ratio | 9.5:1 |
Maximum Output | 9.7 kW (13.1PS) / 8000 rpm |
Maximum Torque | 12.8 N·m (1.3 kg f·m) / 6000 rpm) |
Starting method | Electric |
Lubrication type | Force-feed lubrication, wet sump |
Fuel Supply | Fuel injection |
Clutch Type | Wet, multiple-disc |
Transmission Type | Constant mesh 5-speed |
Gear Ratios | 1st = 2. 714, 2nd 1. 789, 3rd = 1. 318, 4th = 1. 045, 5th = 0. 875 |
Cylinder layout | Single Cylinder |
Battery | 12V, 4.0AH (10H), Sealed type |
Chassis | |
Frame Type | Diamond |
Suspension (front/rear) | Telescopic / Monocross |
Brake Type (Front / Rear) | Disc / drum |
Tire size (front) | 100/80-17M/C (52P)NYLOGRIP ZAPPER-FX1 (Tubeless) |
Tire size (rear) | 140/60-R17M/C (63P)revz-Y (Tubeless) |
Headlight | 12 V, 35/35W |
Turn signal light(Front/Rear) | 12V,10Wx2 / 12V,10Wx2 |
Dimensions | |
Overall Length x Width x Height | 1,990mm x 770mm x 1,050mm |
Seat Height | 790mm |
Wheelbase | 1,330mm |
Minimum Ground Clearance | 160mm |
Kerb Weight | 132 kg |
Fuel tank volume | 12 liters |
Technical Specifications | |
Engine | Quantum Core |
Displacement | 124.7 cc |
Maximum Power | 6.72 KW (9 BHP) @ 7000 rpm |
Maximum Speed | 95 kmph |
Gears | 4 Gears |
Frame | Tubular Double Cradle |
Tyre Size (Front) | 2.75 x 18 - 42 P / 4 PR |
Tyre Size (Rear) | 3.00 x 18 - 52 P / 6 PR |
Headlight | 35/35 W Halogen Bulb (Multi-Reflector) |
Starting | Kick / Self |
Brakes (Front) | Drum / Disc |
Brakes (Rear) | Drum |
No. of Variants | 4 |
Technical Specification | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Cubic Capacity | 97.2cc |
Max. Power | 7.5 BHP @ 8000rpm |
Gear Box | 4 Speed |
Ignition | CDI |
Front Brakes | 130mm Drum |
Rear Brakes | 110mm Drum |
Front Tyre | 2.75 X 18 |
Rear Tyre | 3.00 X 18 |
Wheelbase | 1235mm |
Ground Clearance | 159mm |
Dry Weight | 116 Kg |
Tank Capacity | 12.8 Litres |
Colours | Black, Silver, Blue & Red |
Technical Specifications: | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Cubic Capacity | 97.2CC |
Max. Power | 7.4 BHP, 8000rpm |
Gear Box | 4 Speed |
Ignition | CDI |
Front Brakes | 130mm Drum |
Rear Brakes | 110mm Drum |
Front Tyre | 2.75 X 18 |
Rear Tyre | 3.00 X 18 |
Wheelbase | 1230mm |
Ground Clearance | 160mm |
Dry Weight | 114 Kg |
Tank Capacity | 10.5 Litre |
Technical Specifications: | |
Engine | 4 Stroke, Single Cylinder |
Cubic Capacity | 133CC |
Man Power | 11BHP, 8000rpm |
Gear Box | 5 Speed, Constant Mesh |
Ignition | Digital CDI System |
Front Brakes | 130mm Drum |
Rear Brakes | 130mm Drum |
Front Tyre | 2.75 X 18 |
Rear Tyre | 3.00 X 18 |
Wheelbase | 1285mm |
Ground Clearance | 150mm |
Ground Clearance | 150mm |
Dry Weight | 126.5 Kg |
Tank Capacity | 12.5 Litre |
Technical Specifications: | |
Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Displacement | 149.2 c.c |
Cylinder Arrangement | Single cylinder , Vertical Engine |
Maximum Power | 10.6 KW ( 14.4 Ps ) @ 8500 rpm |
Maximum Torque | 12.80 N-m @ 6500 rpm |
Bore x Stroke | 57.3 x 57.8 mm |
Compression Ratio | 9.1 :1 |
Carburettor | C.V Type |
Starting | Self Start / Kick Start |
Idle Speed | 1400 rpm + 100 |
Ignition | AMI - Advanced Microprocessor Ignition System |
Clutch | Clutch |
Gear Box | Gear box |
Type | Tubular , Diamond Type |
Front | Disc Dia 240 mm Disc - Non Asbestoes type |
Rear | Drum Internal expanding shoe type ( 130 mm ) - Non Asbestoes type |
Rim Size | Front 18 x 1.85 , Alloy Wheels Rear 8 x 2.15 , Alloy Wheels |
Tyre Size | Front 12.75 x 18 - 42 P |
Rear 100/90 x 18 - 56P ( With Tuff-up Tube) | |
Battery | 12 V - 7 Ah ( Self ) |
Head Lamp | 35W / 35W - Halogen Bulb ( Multi- Reflector Type ) |
Tail Lamp | 12V / 0.5W ( LED LAMPS) |
Stop Lamp | 12V / 5 W ( LED LAMPS) |
Fuel Tank Capacity | 12.3 Ltrs ( Min ) |
Reserve | .5 Ltrs ( Usable reserve ) |
Length | Length |
Width | 765 mm |
Height | 1145 mm |
Wheelbase | 1325 mm |
Ground Clearance | 145 mm |
Minimum Turning Radius | 2.10 mtrs |
Kerb Weight | 141 Kg ( Kick ) / 143 Kg ( Self ). |
Technical Specifications: | |
Engine | 4 stroke, Single Cylinder OHC, air cooled |
Displacement | 223 CC |
Max. Power | 17.0 PS, 7000 rpm |
Maximum Speed | 125 KMPH |
Gear Box | 5 speed, constant mesh |
Wheelbase | 1355 mm |
Ground Clearance | 150 mm |
Tyres: Front/Rear | 2.75 X 18 - 42 P/100/90 X 18 - 56 P |
Fuel Tank Capacity | 15.0 litre |
Brake - Front | Disc (276 mm diameter) |
Rear | Internal Expanding Shoe (130 mm) |
Kerb Weight | 150 kg |
Ignition | Digital - CDI (AMI-Advanced Microprocessor Ignition System) |
Starting | Kick + Self. |
Technical Specifications: | |
Engine | Quantum Core |
Displacement | 124.7 CC |
Maximum Power | 6.72 KW (9 BHP), 7000 RPM |
Maximum Speed | 95 KMPH |
Gears | 4 Gears |
Frame | Tubular Double Cradle |
Tyre Size (Front) | 2.75 x 18 - 42 P / 4 PR |
Tyre Size (Rear) | 3.00 x 18 - 52 P / 6 PR |
Headlight | 35/35 W Halogen Bulb (Multi-Reflector) |
Starting | Kick / Self |
Brakes (Front) | Drum / Disc |
Brakes (Rear) | Drum |
No. of Variants | 4. |
Technical Specifications: | |
Engine | Air-cooled, 4-stroke single cylinder OHC |
Displacement | 97.2CC |
Max. Power | 7.5 PS at 8000 RPM |
Gear Box | 4 Speed Constant Mesh |
Max. Speed | 85 KMPH. |
Frame | Tubular Double Cradle |
Tyre Size (Front) | 2.75, 18- 4 PR /42 P |
Tyre Size (Rear) | 3.00, 18-4/6 PR |
Brakes (Front) | (130mm)/ Hydraulic Disc Type (Optional) |
Brakes (Rear) | Internal Expanding Shoes Type (130 mm) |
Ignition | Electronic CDI |
Starting | Kick Starter |
Wheelbase | 1235 mm |
Ground Clearance | 160mm |
Kerb Weight | 116 kgs. |
Fuel Tank Capacity | 12.8 liters (Reserve 1.1 liters). |
Technical Specifications: | |
Engine Type | Air Cooled, 4 - stroke single cylinder OHC |
Displacements | 149.22 c.c |
Maximum Power | 12.80 n-m @ 6500 rpm |
Maximum Torque | |
Bore * Stroke | 57.3 * 57.8 mm |
Compression Ratio | 9.1:1 |
Carburettor | C.V Type |
Starting | Self Start / Kick Start |
Idle Speed | 1400 rpm |
lgnition | AMI-Advanced Microprocessor lgnition System |
Dimensions | |
Length | 2080 mm |
Width | 765 mm |
Height | 1095 mm |
Wheelbase | 1325 mm |
Ground Clearance | 145 mm |
Kerb Weight | 143 kg (Kick) 146 kg (Self) |
Wheel | |
Rim Size-Front -Rear | 18 * 1.85, Alloy Wheels |
18 * 2.15, Alloy Wheels | |
Tyre Size | |
Front | 2.75 * 18 - 42 P |
Rear | 100/90 * 100 - 56 P |
Suspension | |
Front | Telescopic Hydraulic Shocks Absorbers |
Rear | Swing Arm with 5 step Adjustable Nitrox GRS (Gas Reservoir |
Suspension) |
Technical Specification | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Displacement | 97.2 cc |
Maximum Power | 7.5 ps at 8000 rpm |
Ignition | Electronic CDI |
Frame | Tubular Double Cradle |
Head Light | Halogen Bulb 35 W / 35 W |
Final Drive | Roller Chain |
Battery | 12 V - 2.5 Ah |
Starting | Kick Starter |
Technical Specifications: | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Cubic Capacity | 97.2cc |
Max. Power | 7.5 BHP 8000rpm |
Gear Box | 4 Speed |
Ignition | CDI |
Front Brakes | 130mm Drum |
Rear Brakes | 110mm Drum |
Front Tyre | 2.75 X 18 |
Rear Tyre | 3.00 X 18 |
Wheelbase | 1235mm |
Ground Clearance | 159mm |
Dry Weight | 116 Kg |
Tank Capacity | 12.8 Litres |
Colors | Black, Silver, Blue & Red. |
Technical Specifications: | |
Engine | |
Engine Type | Air-cooled, 4-stroke, Sohc |
Displacement | 106cc |
Bore & Stroke | 49. 0 x 56. 0 |
Compression Ratio | 9. 0:1 |
Maximum Power | 7. 6ps / 7,500 rpm |
Maximum Torque | 7. 85n. M / 6,000 rpm |
Starting System | self |
Lubrication | wet sump |
Cylinder Layout | single cylinder |
Clutch Type | multiplier wet type |
Ignition System | C. D. I |
Gear Box | 4-speed constant mesh |
Gear Ratios | 1st=3. 000,2nd = 1. 687, 3rd = 1. 200, 4th = 0. 875 |
Chassis | |
Frame Type | double cradle type-tubular |
Front Suspension | telescopic hydraulic |
Rear Suspension | adjustable, hydraulic shock absorber |
Front Break | drum |
Rear Break | drum (130mm dia) |
Front Tyre | 2. 75 x 18” 4pr |
Rear Tyre | 3. 00 x 18” 6pr |
Dimensions | |
Overall length x width x height | 2,000mm x 730mm x 1,050mm |
Kerb Weight | 123kg |
Wheelbase | 1,290mm |
Minimum Ground Clearance | 173mm |
Engine Oil Volume | 1. 1 liter |
Fuel Tank Capacity | 13 liter |
Technical Specifications: | |
Engine Type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 153.0cm3 |
Bore & Stroke | 58.0 × 57.9mm |
Compression Ratio | 9.5:1 |
Maximum Output | 14PS / 7500 RPM |
Maximum Torque | 14 NM / 6000 RPM |
Starting Method | Electric starter |
Lubrication Type | Wet sump |
Carburetor Type | BS26 |
Clutch Type | Constant mesh wet multi plate |
Ignition Type | CDI |
Primary/Secondary Reduction Ratio | 3.409 / 2.857 |
Transmission Type | Return type 5-speed |
Chassis | |
Frame Type | Diamond |
Suspension (front/rear) | Telescopic / Mono cross |
Wheelbase | 1, 335mm |
Brake Type (front/rear) | Hydraulic single disc / drum |
Tire Size (front/rear) | 100/80-17 / 140/60-R17 |
Dimensions | |
Overall Length × Width × Height | Overall Length × Width × Height |
Seat Height | 790mm |
Wheelbase | 1,335mm |
Minimum Ground Clearance | 160mm |
Dry Weight/Curb Weight | 126 kg / 137 kg |
Fuel Tank Volume | 12 liters |
Engine Oil Volume | 1.2 liters |
Technical Specifications: | |
Engine | |
Engine Type | air-cooled, 4-stroke, sohc |
Displacement | 153. 0cm3 |
Compression Ratio | 9. 5:1 |
Maximum Power | 14ps 7500 rpm |
Maximum Torque | 13. 6 nm 6000 rpm |
Starting System | electric & kick start |
Fuel Tank Capacity | 12 liters |
Lubrication Type | wet sump |
Fuel Supply | carburetor |
Transmission Type | constant mesh 5-speed |
Clutch Type | wet, multiple-disc |
Cylinder Layout | single cylinder |
Bore x Stroke | 58. 0 x 57. 9 mm |
Battery | 12 v, 5. 0 ah |
Gear Ratios | 1st = 2. 714, 2nd 1. 789, 3rd = 1. 318, 4th = 1. 045, 5th = 0. 875 |
Primary / Secondary Reduction Ratio | 3. 409/2. 857 |
Chassis | |
Frame Type | diamond |
Brake Type (Front / Rear) | disc / drum |
Headlight | 12v, 35/35w |
Caster / Trail | 25 degree / 101mm |
Tyre Size (Front/Rear) | telescopic . Swing arm |
Dimensions | |
Overall Length x Width x Height | 1. 973mm x 761mm x 1,119mm |
Seat Height | 790mm |
Wheelbase | 1,334mm |
Minimum Ground Clearance | 160mm |
Kerb Weight | 141 kg |
Technical Specification | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Cubic Capacity | 105.6cc |
Max. Power | 7.6 BHP @ 7500rpm |
Gear Box | 4 Speed |
Ignition | CDI |
Front Brakes | 130mm Drum |
Rear Brakes | 130mm Drum |
Front Tyre | 2.50 X 18 |
Rear Tyre | 2.75 X 18 |
Wheelbase | 1247mm |
Ground Clearance | 145mm |
Dry Weight | 105.5 Kg |
Tank Capacity | 11 Litres |
Colours | Black, Maroon |
Technical Specifications: | |
Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
Displacement | 153.0cm3 |
Bore & Stroke | Bore & Stroke |
Compression ratio | 9.5:1 |
Maximum output | 14PS / 7500 rpm |
Maximum torque | 14 N.m / 6000 rpm |
14 N.m / 6000 rpm | Electric starter |
Lubrication type | Wet sump |
Carburetor type | BS26 |
Clutch type | Constant mesh wet multi plate |
Ignition type | CDI |
Primary/secondary reduction ratio | 3.409 / 2.857 |
Transmission type | Return type 5-spee |
Chasis | |
Frame type | Diamond |
Suspension (front/rear) | Telescopic / Mono cross |
Wheelbase | 1,335mm |
Brake Type (front/rear) | Hydraulic single disc / drum |
Tire Size (front/rear) | 100/80-17 / 140/60-R17 |
Dimensions | |
Overall Length × Width × Height | 1,975mm × 770mm × 1,045mm |
Seat Height | Seat height |
Wheelbase | 1,335mm |
Minimum Ground Clearance | 160mm |
Dry Weight /Curb Weight | 126 kg / 137 kg |
Fuel Tank Volume | 12 liters |
Engine Oil Volume | 1.2 liters |
TechnicalSpecification | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Cubic Capacity | 143.9cc |
Max. Power | 12 BHP @ 8500rpm |
Gear Box | 5 Speed |
Ignition | CDI |
Front Brakes | 240mm Disc |
Rear Brakes | 130mm Drum |
Front Tyre | 2.75 X 18 |
Rear Tyre | 100/90 X 18 |
Wheelbase | 1265mm |
Ground Clearance | 155mm |
Dry Weight | 132 Kg |
Tank Capacity | 18 Litres |
Colours | Black, Silver, Blue & Red |
Technical Specifications: | |
Displacement (cc) | 199.5 |
Type | SOHC 4-valve liquid cooled |
Power (PS) | 23.5@9500rpm |
Torque (NM) | 18.3NM@8000rpm |
Fuelling | Carburettor |
Bore (mm) | 72 |
Stroke (mm) | 49 |
Transmission | 6-speed |
Number of spark plugs | 3 |
Kerb weight (kg) | 145 |
Front Tyres | 100/80-17, tubeless |
Rear Tyres | 130/80-17, tubeless |
Fuel tank capacity (litres) | 12 |
fuel efficiency (kmpl) | 58 |
Brakes (front) | 280mm petal disc with floating caliper |
Brakes (rear) | 230mm petal disc with floating caliper |
0-60kmph | 3.61 (claimed) |
0-100kmph | 9.83 (claimed) |
Frame | Perimeter |
Top Speed (kmph) | 136 (claimed) |
Front Suspension | Telescopic front fork with antifriction bush diameter 37 |
Rear Suspension | Nitrox monoshock with piggy back canister |
Length x Width x Height | 2017 x 1195 x 804mm |
Technical Specifications: | |
Engine | |
Type | DTS-i, 4-stroke, Natural air cooled |
Displacement | 124.6cc |
Max Net Power | 11 ps @ 8000 rpm |
Max Net Torque | 10.8 nm @ 5500 rpm |
Max Speed | 100 Kmph |
Gears | 5 Gears, All down |
Suspension | |
Front | Telescopic, 130 mm fork travel |
Rear | Nitrox Gas filled, 110 ,mm rear wheel travel |
Brakes | |
Front | 220 mm Disc / 130 mm Drum |
Rear | 130 mm Drum |
Tyres & Wheels | |
Front | 2.75 x 17” |
Rear | 3.00 x 17” |
Wheels | Aluminium Allow Die Cast |
Fuel Tank | |
Capacity | 8 liters full |
Reserve | 2.3 liters, usable reserve 1.2 ltrs |
Dimension & Weight | |
Wheelbase | 1305 mm |
Ground Clearance | 165 mm |
Kerb Weight | 118.5 Kg. |
Electrical | |
Battery | Maintenance-Free, 12V (DC), 5 Ah |
Headlamp | 12 V, 35/35 W |
Tail lamp | LED Type |
Technical Specifications: | |
Engine | |
Type | 4-stroke, DTS-I, air cooled |
Displacement | 149.01CC |
Max. Power (PS, RPM) | 15.06 PS, 9000 RPM |
Max. Torque (NM, RPM) | 12.5 NM, 6500 RPM |
Suspension | |
Front | Telescopic, 135 mm stroke |
Rear | Triple rated spring, 5 way adjustable with 105 mm travel Nitrox shock absorber |
Brakes | |
Front | 240 mm Disc |
Rear | 130 mm Drum |
Tyre | |
Front | 90/90 x 17 - Tube |
Rear | 100/90 x 17 - Tube |
Fuel Tank | |
Total litres (reserve, usable) | 15 litres (3.2 litres reserve, 2 litres usable) |
Electricals | |
System | 12 V Full DC |
Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps |
Dimensions | |
Wheelbase | 1320 (mm) |
Kerb Weight | 143 Kg. |
Technical Specifications: | |
Engine | |
Type | 4-stroke, DTS-i, air Cooled, single cylinder |
Displacement | 220 cc |
Max. Power | 21.04@ 8500 (Ps @ RPM) |
Max. Torque | 19.12 @ 7000 (Nm @ RPM) |
Suspension | |
Front | Telescopic, with anti-friction bush |
Rear | 5 way adjustable, Nitrox shock absorber |
Brakes | |
Front | 260 mm Disc |
Rear | 230 mm Disc |
Tyre | |
Front | 90/90X17-Tubeless |
Rear | 12/80X17-Tubeless |
Fuel Tank | |
Total liters (reserve, usable) | 15 liters (3.2 liters reserve, 2.2 usable) |
Electricals | |
System | 12 V Full DC |
Head lamp (Low/High Beam-Watts) | Low – Projector 55w High – Ellipsodial lamp 55w |
Dimensions | |
Length (mm) | 2035 |
Width (mm) | 750 |
Height (mm) | 1165 |
Ground clearance (mm) | 150 |
Wheelbase (mm) | 1350 |
Kerb Weight (kg) | 150 |
Technical Specifications: | |
Design | Single-cylinder, 4-stroke, spark-ignition engine, liquid-cooled |
Displacement | 200 cm³ |
Bore | 72 mm |
Stroke | 49 mm |
Starting aid | Electric starter |
Transmission | 6-speed, claw shifted |
Engine lubrication | Forced oil lubrication with 1 rotor pump |
Primary gear ratio | 23:12:00 |
Secondary gear ratio | 14:43:00 |
Cooling system | Liquid cooling system, continuous circulation of cooling liquid with water pump |
Clutch | Clutch in oil bath / mechanically operated |
Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment |
Chassis | |
Frame | Tubular space frame made from steel tubes, powder-coated |
Fork | WP Suspension 4357 |
Shock absorber | WP Suspension 4618 EM |
Suspension travel Front | 150 mm |
Suspension travel Rear | 150 mm |
Brake system Front | Disc brake with two-pot brake caliper |
Brake system Rear | Disc brake with one-pot brake caliper, floating brake discs |
Brake discs - diameter front | 300 mm |
Brake discs - diameter rear | 230 mm |
Chain | 5/8 x 1/4” (520) O Ring |
Steering head angle | 65° |
Wheel base | 1,361±15 mm |
Ground clearance (unloaded) | 170 mm |
Seat height (unloaded) | 810 mm |
Total fuel tank capacity approx. | 10.5 l Unleaded premium fuel (95 RON) |
Weight without fuel approx. | 125 kg |
Technical Specifications: | |
Engine | |
Type | Single cylinder, 4 stroke, air cooled |
Displacement | 94.38 cc |
Compression Ratio | 9.8 :01 |
Max. Power (Ps @ RPM) | 7.7 @ 7500 |
Max Torque (Nm @ RPM) | 7.85 @ 5000 |
Transmission | |
Clutch | Wet multi plate |
No. of Gear | 5 |
Gear Shift Pattern | All down |
Suspension | |
Front | Telescopic, Wheel travel 130 mm |
Rear | Nitrox, wheel travel 110 mm |
Breaks | |
Front | Drum, 130 mm |
Rear | Drum, 110 mm |
Tyre | |
Front | 2.75 X 17” (Unidirectional) |
Rear | 3.00 X 17” (Unidirectional) |
Fuel Tank | |
Fuel Tank Capacity | 8 liter full (2.3 liter reserve) |
Chasis | |
Type | Single down tube |
Electricals | |
Battery | 12V, 5H |
Head Lamp | 35 /35 W |
Tail / Stop Lamp | LED type |
Horn Type & no. | DC / one |
Dimensions | |
Length | 2040 mm |
Width | 760 mm |
Height | 1087 mm |
Wheel Base | 1305 mm |
Ground Clearance | 162 mm |
Kerb Weight | 115 kg |
Technical Specifications: | |
Dimension & Weight | |
Wheelbase | 1250 mm |
Kerb Weight | Kerb weight |
Fuel Tank Capacity | 16 Litres |
Engine | |
Type | Air-Cooled OHC |
Stroke (2/4) | 4 - Stroke |
No. of Cylinders | Single Cylinder |
Bore x Stroke | 51.0 mm x 48.8 mm |
Displacement | 99.7 CC |
Electrical | 12 Volts |
Transmission | |
No. of Gears | Speed Gears, Constant mesh Only |
Performance | |
Maximum Power | 7.5 BHP / 5.50 KW, 7500RPM |
Max. Torque | 7.5 NM, 5000RPM |
Start | Kick Start |
Suspensions | |
Front | Telescopic hydraulic fork, (110 mm stroke) |
Rear | Spring-loaded hydraulic shocker (78mm stroke) |
Brakes | |
Front | 110 mm Disc Brakes |
Rear | 110 mm Drum Brakes |
Tyres | |
Front | 2.75 |
Rear | 3. |
Technical Specifications: | |
Engine | |
Type | 4 Stroke |
Displacement | 177.4 CC |
Cylinder Arrangement | Single |
Max Power | 12.52 KW[17BHP]@ 8500 RMP |
Max Torque | 15.5 NM @6500 RMP |
Bore * Stroke | 62.5 MM857.8MM |
Compression Ratio | 9.5:1 |
Carburettor | MIKUNI BS-29 |
Valve Train | 2 Valves, Single overhead Cam |
Valves Per Cylinder | 2 valves |
Power to weight Ratio | 124.08 BHP/TON |
Starting | Electric & Kick Start |
Technical Specifications: | |
Engine | |
Type | 4-stroke, Air Cooled, 4-Valve, Single cylinder, SOCH, DTS-I. |
Displacement | 134.66 CC |
Valve per Cylinder | 4 |
Max. Power | 13.5, 9000 (PS, RPM) |
Max. Torque | 11.4, 7500 (NM, RPM) |
Starting | Kick, Self start |
Suspension | |
Front | Telescopic Front fork with anti friction bush, (stroke130) |
Rear | Nitrox Assisted,Triple rated spring |
Brakes | |
Front | 240 mm Disc |
Rear | 130 mm Drum |
Tyre | |
Front | Tube type unidirectional 2.75x17” |
Rear | Tube type unidirectional 100/90x17” |
Fuel Tank | |
Total Litres (Reserve, Usable) | 8litres (2.5 litres reserve, 1.6 litres usable) |
Electricals | |
System | 12 V Full DC |
Headlamp (Low/High Beam- Watts) | 35/35 W with 2 pilot lamps |
Dimensions | |
Wheelbase | 1325 mm |
Ground Clearance | 170 mm |
Kerb Weight | 122 Kg |
Key Feature | |
Auto Choke | Yes |
Clip on Handle Bar | Yes |
Speedometer | Digital |
Tachometer | Digital type with analog display |
Fuel Gauge | Digital |
Tripmeter | Digital |
Wheel Type | Alloy. |
TechnicalSpecification | |
Engine | 4 Stroke, Single Cylinder, Air Cooled |
Cubic Capacity | 499cc |
Max. Power | 22 BHP @ 5500rpm |
Gear Box | 4 Speed |
Ignition | Contact Breaker |
Front Brakes | 178mm Drum |
Rear Brakes | 153mm Drum |
Front Tyre | 3.25 X 19 - 4PR |
Rear Tyre | 3.50 X 19 - 4PR |
Wheelbase | 1370mm |
Ground Clearance | 140mm |
Dry Weight | 168 Kg |
Tank Capacity | 14.45 Litres |
Colours | Athena Grey or Black |
Technical Specifications: | |
Engine Type | 499CC, 4-Stroke |
Displacement | 499CC |
Maximum Torque | 41.3 NM @ 4000 RPM |
Gears | 5 Speed |
Clutch | Wet Multi Plate |
Bore | 84 |
Stroke | 90 |
No. of Cylinders | 1 |
Cylinder Configuration | NA |
Engine Block Material | NA |
Chassis Type | Tubular Steel |
Cooling Type | Air Cooling |
Carburetor | NA |
Motor Power | 12V |
Technical Specifications: | |
Engine | Single Cylinder, 4 stroke, Twinspark |
Bore & Stroke | 70mm x 90mm |
Compression Ratio | 8.5 : 1 |
Engine Output/Torque | 27.2 bhp @ 5250 rpm |
Electrical | 12 volt - DC |
Ignition | Digital Electronic Ignition |
Lubrication | Wet sump |
Clutch | Wet, multi-plate |
Transmission | 5 Speed Constant Mesh |
Gear Shift | |
Suspension - Front | Telescopic, 41mm forks, 130mm travel |
Suspension - Rear | Twin gas charged shock absorbers with 5-step adjustable preload, 80mm travel |
Brakes- Front | 280mm Disc, 2-Piston caliper |
Brakes- Rear | 240mm Disc, Single piston calipe |
Tires - Front | 3.25 x 19?, 6/4 PR |
Tires - Rear | 3.5 x 19?, 6/4 PR |
Tank Capacity | 15.5±1Liters |
Reserve | 2 Ltrs |
Fuel Consumption | |
Dimension - l x w x b | |
Wheel Base | 1370mm |
Ground Clearance | 135mm |
Seat Height | 770mm |
Maximum Speed | |
Dry Weight |
We will contact you soon !
Prakash Idnani
(Proprietor)
Bharat Traders (exports)
Bandra West, Mumbai,
Maharashtra,
India